specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
With a lifespan of up to 7,700 hours, these LED lamps are an excellent energy-saving alternative to traditional incandescent bulbs. Not only do they consume less energy, but they also emit a bright light output of 1,450 lumens while only using 14.5 watts. It is important to note that these bulbs are not dimmable.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LEDVANCE | ||||
light_type | LED | ||||
special_feature | Energy Efficient, Frosted | ||||
wattage | 14.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 Medium | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | For indoor and outdoor use | ||||
light_color | Daylight | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1450 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | 6 LED Bulbs | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 14.5 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | Non-Dimmable | ||||
item_weight | 8.4 ounces | ||||
light_source_wattage | 14.5 Watts | ||||
product_dimensions | 1.02"W x 4.33"H | ||||
control_method | App | ||||
average_life | 7700 Hours | ||||
white_brightness | 1450 Lumens | ||||
is_electric | Yes | ||||
manufacturer | LEDVANCE | ||||
upc | 046135408847 | ||||
part_number | 40884 | ||||
country_of_origin | China | ||||
item_model_number | 40884 | ||||
size | 6 Count (Pack of 1) | ||||
color | Daylight | ||||
style | 100W | ||||
finish | Frosted,Soft White | ||||
pattern | Light Bulb | ||||
number_of_pieces | 6 | ||||
special_features | Energy Efficient, Frosted | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 1 year. | ||||
customer_reviews |
| ||||
best_sellers_rank | #22 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1 in LED Bulbs | ||||
date_first_available | September 10, 2020 |
MORE FROM led
MORE FROM recommendation